Bảng So Sánh Tính Năng Comodo SSL Certificate
Essential | Instant | Essential Wildcard | Premium Wildcard | EV | EV SGC | UCC DV | UCC OV | |
---|---|---|---|---|---|---|---|---|
Validation Level i | Domain i | Organizationi | Domain i | Organizationi | Extendedi | Extendedi | Domaini | Organizationi |
Green Bar i | – | – | – | – | Yes | Yes | – | – |
Warranty | $10K | $50K | $10K | $250k | $250K | $250K | – | – |
Domains Secured | Single Subdomain | Single Subdomain | Multiple Subdomains | Multiple Subdomains | Single Subdomain | Single Subdomain | Multiple Domains | Multiple Domains |
Issuance | 1-2 hours | 1-2 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days |
Validity Options | 1-5 years | 1-5 years | 1-5 years | 1-5 years | 1-2 years | 1-2 years | 1-3 years | 1-3 years |
Site Seal | – | Dynamic i | – | Dynamic i | Dynamic i | Dynamic i | – | – |
Server Gated Cryptography | – | – | – | – | – | Yes | – | – |
SSL encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
99% Browser Compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Browser Securtity Lock | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Mobile device compatibility | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
IDN Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
EV Upgrader | – | – | – | – | – | – | – | – |
Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
Free Customer Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Auto renewal reminders & early renewal benefits i | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Revocation & Replacement | Free | Free | Free | Free | Free | Free | Free | Free |
Free Refund | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days | 30 days |
Top